Price List
Boxster / Cayman | Boxster S / Cayman S / GTS | GT4 | |
20,000 mile service | £429 | £429 | £429 |
40,000 mile service (inc spark plugs) | £605 | £605 | £605 |
Spark plugs - 4yrs or 40k | £195 | £195 | £195 |
Poly-rib drive belt replacement - every 6yrs or 60k miles | £125 | £125 | £125 |
Air filter change - every 6yrs or 60k miles | £155 | £155 | £155 |
Manual gearbox oil change - every 12yrs or 120k miles | £145 | £145 | £145 |
PDK gearbox oil & filter change - every 12yrs or 120k miles | £625 | £625 | £625 |
Front pads & discs (P.O.A. for ceramic brakes) | £475 | £475 | P.O.A. |
Rear pads & discs (P.O.A. for ceramic brakes) | £505 | £505 | P.O.A. |
Air-Con service | £115 | £115 | £115 |
Brake fluid change - every 2yrs | £85 | £85 | £85 |
4 Wheel laser alignment | £205 | £205 | £205 |
Tyre Sealant - replaced every 4 years | £73.46 | £73.46 | £73.46 |
ALL PRICES ARE SUBJECT TO VAT AND CORRECT AS AT JANUARY 2024 |
Beyond our regular service schedules, we’re pleased to offer custom service options to suit low mileage vehicles. And when you book your chosen service in advance, we’ll also be able to offer you free use of a loan car. Please contact us to find out more.
We also offer a full range of Porsche maintenance and mechanical repair services.